|
|
|
Updated 04-27-10
|
March 10-11,
2006
|
|
|
To view the Pyramid Arena website click link below
http://www.pyramidarena.com/overview.html
Flight Rules and Judging Criteria For Freestyle Contest
See Results and Pictures from The 2005 Event.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Round
| Flight Order | Pilot Name | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Judge 8 | |
| In scoring order | Execution | Execution | Versatility | Versatility | Originality | Originality | Rhythm/Harmony | Rhythm/Harmony | Total Score | |
| 12 | Josh Glavin | 9.75 | 9.5 | 9.8 | 8.5 | 6.2 | 9.3 | 9.6 | 9.1 | 90.45 |
| 9 | Mark Leseberg | 9.25 | 9.0 | 9.8 | 9.5 | 7.5 | 8.8 | 8.8 | 9.4 | 90.25 |
| 4 | Chip Hyde | 9.25 | 9.75 | 8.9 | 7.0 | 6.3 | 8.5 | 9.3 | 9.1 | 86.50 |
| 7 | Brandon Chitty | 9.75 | 8.5 | 8.5 | 6.5 | 6.3 | 9.0 | 9.2 | 9.5 | 85.95 |
| 5 | Ryan Archer | 9.5 | 9.0 | 9.5 | 7.5 | 6.5 | 6.0 | 9.4 | 9.4 | 85.60 |
| 20 | Jeremy Chin | 9.75 | 9.75 | 7.5 | 7.5 | 6.1 | 9.0 | 8.6 | 9.2 | 85.20 |
| 18 | Devon McGrath | 9.0 | 8.0 | 9.3 | 8.0 | 7.9 | 7.0 | 8.4 | 9.0 | 84.00 |
| 14 | Ryan Mowery | 9.75 | 9.25 | 8.7 | 8.5 | 6.1 | 6.0 | 8.5 | 8.8 | 82.90 |
| 19 | Jeff Pfeiffer | 9.75 | 9.75 | 8.0 | 7.0 | 4.8 | 7.5 | 8.5 | 8.9 | 81.60 |
| 10 | Jason Danhakl | 8.75 | 8.25 | 8.8 | 5.5 | 5.1 | 6.3 | 8.9 | 9.0 | 78.50 |
| 13 | Dan Landis | 9.0 | 8.0 | 8.0 | 6.0 | 4.2 | 5.0 | 8.3 | 8.9 | 74.60 |
| 15 | AC Glenn | 9.25 | 8.75 | 7.4 | 3.5 | 4.9 | 5.5 | 8.0 | 8.7 | 72.70 |
| 1 | Gary Wright | 8.25 | 8.0 | 7.0 | 6.5 | 4.0 | 4.0 | 8.1 | 9.0 | 71.95 |
| 2 | Todd Blose | 5.75 | 8.5 | 8.5 | 2.0 | 5.0 | 7.0 | 9.0 | 8.5 | 71.75 |
| 6 | Adam Weast | 8.5 | 8.0 | 7.0 | 5.0 | 4.5 | 6.5 | 4.0 | 8.9 | 65.30 |
| 16 | Trey Renfroe | 8.5 | 8.5 | 6.0 | 4.0 | 3.9 | 4.0 | 6.0 | 8.7 | 64.30 |
| 17 | Bryan Davison | 7.5 | 8.25 | 5.0 | 5.0 | 3.6 | 4.2 | 6.4 | 8.8 | 63.95 |
| 8 | Mark Trent *** | 8.5 | 8.5 | 6.0 | 5.0 | 6.0 | 5.0 | 6.0 | 8.4 | 67.80 / 62.80 |
| 11 | Justin Smith | 8.25 | 7.75 | 7.0 | 3.0 | 4.0 | 4.0 | 5.8 | 8.5 | 62.60 |
| 3 | Jason Shulman | 4.75 | 5.0 | 5.0 | 4.0 | 3.5 | 5.0 | 4.5 | 5.0 | 46.25 |
| *** Time penalty |
Finals
| Flight Order | Pilot Name | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Judge 8 | |
| In scoring order | Execution | Execution | Versatility | Versatility | Originality | Originality | Rhythm/Harmony | Rhythm/Harmony | Total Score | |
| 10 | Mark Leseberg | 9.9 | 9.8 | 9.5 | 9.5 | 7.9 | 8.0 | 8.6 | 8.4 | 88.60 |
| 3 | Josh Glavin | 9.8 | 9.75 | 8.9 | 8.5 | 9.3 | 9.0 | 8.0 | 7.8 | 86.85 |
| 7 | Devon McGrath | 9.8 | 9.25 | 8.6 | 8.0 | 7.1 | 7.8 | 8.0 | 8.1 | 81.75 |
| 8 | Jeremy Chin | 9.65 | 9.5 | 8.9 | 8.0 | 6.1 | 7.3 | 8.3 | 7.5 | 81.05 |
| 6 | Jeff Pfeiffer | 9.8 | 9.5 | 8.2 | 7.0 | 5.8 | 7.5 | 8.5 | 7.8 | 80.40 |
| 2 | Chip Hyde | 9.4 | 8.25 | 8.3 | 8.5 | 6.9 | 7.0 | 8.1 | 7.5 | 79.55 |
| 9 | Ryan Mowery | 9.8 | 9.25 | 8.0 | 9.0 | 5.3 | 6.5 | 8.4 | 6.5 | 77.65 |
| 5 | Ryan Archer | 9.65 | 8.75 | 8.1 | 7.5 | 5.2 | 5.0 | 9.3 | 8.2 | 77.20 |
| 1 | Jason Danhakl | 9.25 | 8.25 | 8.0 | 6.5 | 5.3 | 5.5 | 8.0 | 7.0 | 72.80 |
| 4 | Brandon Chitty *** | 9.8 | 9.75 | 8.4 | 3.5 | 6.1 | 7.5 | 8.3 | 7.5 | 76.65 / 38.32 |
| *** Time penalty |
For Directions and Hotel Information see below:
|
|
|
|
|
|
|
|
![]() |
|
![]()
|
![]() |
||
![]() |
![]() |
||
![]() |
||
|
|
||
|
|
||
To the Pyramid
From West (Arkansas): Take I-40 towards Memphis and take Exit 1 - Riverside Drive or Exit 2 - Second Street and Third Street.
From South (Mississippi): Take I-55 towards St. Louis and continue into downtown Memphis via Riverside Drive.
From East (Nashville): Take I-40 towards Memphis/Little Rock and take Exit 2 - Second Street and Third Street or Exit 1 - Riverside Drive.
From North (St. Louis): Take I-55 and turn on I-40 towards Memphis. Take Exit 1 - Riverside Drive or Exit 2 - Second Street and Third Street.
From the Memphis (Airport): Take I-55 towards St. Louis and continue into downtown Memphis via Riverside Drive.



Please call 1-800-325-0720 to make your individual group reservations. Please specify the Hotel location and reference your Group Name.
| Drury Inn & Suites Memphis/Southaven |
| 735 Goodman Road
West, Horn Lake, MS 38637 662-349-6622 |
Rate is $101.00 Per night on any room.
The Drury Inn is the official Host Hotel for the EAC Indoor Electric Fly In
Room Rates are coming
To get the discounted room rate mention the EAC Fly In, when making your
reservations
Please call
1-800-325-0720 to make your individual group reservations. Please specify the
Hotel location and reference your Group Name.
Cut-off date: Reservations received after Friday, February 24, 2006 will be provided on a space-available basis at prevailing rates.

From Memphis The Pyramid Take I-240 East to I-55 South, Exit 289 (Olive Branch/Hornlake Exit) Exit West, go approximately 1 block. Turn left onto Interstate Boulevard and travel approximately 1/2 block. Turn left on Southwest Drive and the hotel is on the left.
From I-40 (either direction): Take I-240 to I-55 South, Exit 289 (Olive Branch/Hornlake Exit)
From Jackson, Mississippi: Take I-55 North to Exit 289 (Olive Branch/Hornlake Exit).
From Airport, Take I-55 South to Exit 289 (Olive Branch/Hornlake Exit)
For more information you can Email:
Blaine Austin – blaine@blaineaustin.com
Copyright © 2001-2010 Blaine Austin ® |